2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
SEE ALL PHOTOS
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
2960 S State Road 5 57
Sold

2960 S State Road 5 57

2960 S State Road 5 57, Pierceton, IN 46562

$132,500
Welcome to 2960 S State Road 5 #57, Pierceton, IN! This charming two-story home offers a perfect blend of comfort and scenic beauty. Featuring a spacious interior and a lovely backyard, you'll enjoy peaceful outdoor living with stunning views of Wilmot Pond right from your front door. Ideal for relaxing or entertaining, this home offers both tranquility and convenience in a beautiful, quiet location. Don't miss out on this rare opportunity to own a property with such a picturesque setting!

3
beds

1
bath

1,262 Sq.Ft. LIVING AREA

0.35 Acres lot

Geoff Cavender

Geoff Cavender

Features & Amenities

Interior

  • total bedrooms3
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Living Area1,262 Sq.Ft.
  • Lot Area0.35 Acres
  • MLS® ID202443519
  • TypeResidential
  • YEAR BUILT1900
  • Elementary SchoolWest Noble
  • Middle SchoolWest Noble
  • High SchoolWest Noble
  • School DistrictWest Noble Schools

Exterior

  • STORIES2
  • Garage Space1.0
  • roofMetal
  • lot featuresLevel
  • HEAT TYPEOil, Forced Air
  • AIR CONDITIONINGWindow
  • sewerSeptic

Financial

  • Sales Price$132,500
  • Real Estate Tax $1,893/yr
View Virtual Tour

Work With Us

We have always been able to connect with people, and we truly enjoy helping someone achieve their dreams. The Cavender Group is here to help with any Real Estate needs!

Follow Us on Instagram